The CWC has many activities throughout each month. Our general membership meeting occurs every 2nd Friday of the month at 9am at the Truk Stop Hotel Conference Room. The last Saturday of each month is Beautification Day, where each affiliated women’s group will hold an environmental clean-up to preserve the local environment and support our conservation efforts.
Please check back as we will keep an updated schedule for special events.
| CWC Schedule 2012 | |
| 16 Day White Ribbon Campaign | |
| CWC Schedule 2011 | |
| Date | Activity |
| J A N U A R Y | |
| 3-Jan | Emailed to board members/comments, CWC Diabetes Taskforce Core group meeting. |
| 4-Jan | Public Sector Core Group meeting @ CWC Office |
| 5-Jan | Meeting with Nia Aitatoto & University of Iowa Representative (FARA Project) |
| 7-Jan | CWC General Meeting, approval of 2011 Schedule, & fund Raising efforts. |
| Jan 10 - 14 | Chuuk State Leadership Summit |
| 11-Jan | PIJAAG Teleconference (Kiki Stinnett) |
| 17-Jan | Implementation of Public Sector Community Consultation project. |
| 18-Jan | Implementation of Weno Water Public Awareness project. |
| 25-Jan | Weno Water Public Awareness project Workshop |
| 29-Jan | CWC Membership General Clean-up/Beautification project. (Litterbug Club) |
| 29-Jan | WEN Public Sector Community Outreach in Wichap Sapou |
|
N & S Public Sector Community Outreach in Nepukos Neman. |
| 29-Jan | N & S Weno Public Water Community Awareness in Nepukos Neman. |
| 30-Jan | Public Sector Community Outreach in Mechitiw Sapota, Nukan & Sapotiw. |
| 30-Jan | WEN Public Sector Community Outreach in Wichap Saponong. |
| F E B R U A R Y | |
| 2-Feb | TB Kick off Day |
| 4-Feb | TB Awareness - Municipality leaders |
| 5-Feb | WEN Public Sector Community Outreach in Wichap Nepar. |
| 6-Feb | WEN Public Sector Community Outreach in Wichap Fason. |
| 7-Feb | Fund Raising for SMP Multipurpose Center (Grandma's anniversary) |
| Feb 7 - 11 | FSM National Summit |
| 11-Feb | WEN Public Sector Community Outreach in Epinup Sapota. |
| 11-Feb | CWC General Meeting. |
| 12-Feb | WEN Public Sector Community Outreach in Epinup Sapotiw. |
| 12-Feb | N&S Pubic Sector Community Outreach in Nepukos Nantaku. |
| 14-Feb | WEN Public Sector Community Outreach in Neauo Nukan. |
| 14-Feb | TB Core Group Meeting |
| 15-Feb | WEN Public Sector Community Outreach in Neauo Nukan. |
| 16-Feb | Diabetes Training for Nutrition on facilitator Land Grant/Bodyworks toolkit Distribution of Sports Equipment. |
| 17-Feb | WEN Public Sector Community Outreach in Neauo Kasoro Asan. |
| 18-Feb | WEN Public Sector Community Outreach in Neauo Kiasoro Fan. |
| 19-Feb | N&S Pubic Sector Community Outreach in Nepukos Neppi. |
| 25-Feb | TB Mwan Elementary School Awareness |
| 26-Feb | N&S Public Sector Community Outreach in Nepukos Neotes. |
| 28-Feb | CWC Building Fund Raising efforts. |
| M A R C H | |
| 3-Mar | Iras Elementary School Outreach & Cooking By Atsuko Seo. |
| 4-Mar | Diabetes Cooking and Hearty Prevention by Atsuko Seo. |
| 5-Mar | N&S Community Outreach in Nepukos Neoram. |
| 8-Mar | Women's International Day (Conference, dinner, & talent show)/ State & National Election Day |
| 10-Mar | TB Core Group Meeting |
| March 9 - 11 | Women's Physical checkup |
| 12-Mar | First Annual Healthy Lifestyle Walkathon |
| 12-Mar | N&S Community Outreach in Saponong, Sefin. |
| 15-Mar | N&S Community Outreach in Nemete & Nukan. |
| 18-Mar | TB Outreach |
| 19-Mar | Diabetes Peer Educator Day |
| 19-Mar | N&S Community Outreach in Sefin Sapou. |
| 24-Mar | International TB Day |
| 26-Mar | N&S Community Outreach in Sefin Neman. |
| 26-Mar | CWC General Cleanup/Beautification day |
| A P R I L | |
| 8-Apr | CWC General Meeting (general election for officers and board members) |
| 16-Apr | Diabetes Peer Educators Meeting |
| 16-Apr | TB Wichap Awareness |
| 21-Apr | TB Core Group Meeting |
| 22-Apr | Earth Day Educators meeting |
| 30-Apr | Beautification day |
| M A Y | |
| 6-May | TB Outreach in Peniesenne and Penia. |
| 8-May | Mother's day |
| 13-May | CWC General Meeting |
| 21-May | Diabetes Educator Meeting |
| 28-May | Beautification day |
| 31-May | World No Tobacco Day |
| J U N E | |
| 9-Jun | TB Core Group Meeting. |
| 10-Jun | CWC General Meeting |
| 19-Jun | Father's Day |
| June 20 - 24 | Pacific Nurse conference |
| 25-Jun | Beautification |
| J U L Y | |
| 8-Jul | CWC General Meeting |
| 18-Jul | Diabetes Peer Educator meeting |
| 30-Jul | CWC General Meeting |
| A U G U S T | |
| 12-Aug | CWC General Meeting |
| 20-Aug | LMC Fin Alisi Anniversary Celebration |
| 20-Aug | Diabetes Peer educator meeting |
| 27-Aug | Beautification |
| S E P T E M B E R | |
| 9-Sep | CWC General Meeting |
| 15-Sep | Grand opening SMPOLL Multipurpose building |
| 17-Sep | Diabetes Peer educator meeting |
| 30-Sep | CWC General Meeting |
| O C T O B E R | |
| 14-Oct | CWC General Meeting |
| 17-Oct | World Food Day |
| 29-Oct | CWC Beautification Campaign |
| N O V E M B E R | |
| 6-Nov | First Sunday Candle Light & Prayer Day |
| Nov 7 - 10 | Diabetes Awareness Program |
| 11-Nov | CWC/Diabetes Health Fair Day |
| 12-Nov | Diabetes Walkathon |
| 14-Nov | CWC Annual Diabetes Health Day |
| 24-Nov | Thanksgiving |
| 25-Nov | Diabetes Activities Closing Ceremony |
| 26-Nov | General Cleanup |
| D E C E M B E R | |
| 1-Dec | World AIDS Day |
4/17- CWC general meeting
4/22- Earth Day
4/25- Beautification Day
5/8- Women’s Health Day- Kick Off for Women’s Health Week: Floats on Weno ending at Anderson Field at 10AM
5/9- Sports Activities- Anderson Field
5/10- Mother’s Day- Church and family celebrations
5/11-5/15: Community Outreach: Weno, Udot, and Fefan (site to be announced) educational awareness focusing on cancer.
6/12- CWC general meeting
6/21- Father’s Day
6/27- Diabetes and Healthy Lifestyle Walk A Thon
7/10- CWC general meeting
Aug. 06 – Aug 07 - UNGASS Workshop for the HIV/AIDS Community Planning Group including CWC members.
Aug. 11 – Chuuk Diabetes Today general meeting
Aug. 13 – CWC Litterbug Project workshop on Solid Waste Management & Recycle
Aug. 14 – CWC General Meeting & Special Speaker Ms. Adi Tafunai (Small Business) Organic Certification
Aug. 17 – FSM WAN Training & HIV/AID Care Training in Pohnpei for 5 days
Aug. 22 – LMC Fin Alisi Anniversary Celebration
Aug. 25 – CWC Special Meeting for HARRT Project
Aug. 28 – Litterbug Final Report Submitted
Aug. 29 - Chuuk Abstinence Special meeting
Sep. 02 – CWC Special Meeting for HARRT Project
Sep. 03 to Sep. 06 HARRT Project Begin
Sep. 05 to 11 – OMHRC Pacific Grantee Summit
Sep. 11- CWC Monthly Meeting
Sep. 18 – CWC Special Meeting Monitoring Committee
Sep. 20 – Truk Women’s Club Meeting (Litterbug Project)
Sep. 21 to 25- SPC Food Handling & Marketing Training (Pohnpei)
Sep. 22 – HIV/AIDS Community Planning Group Meeting
Sep. 23 – Chuuk Diabetes Today Meeting
Oct. 01- Diabetes Walk –A-Thon
Oct. 09 – CWC Monthly Meeting
Oct. 10 – CWC Beautification Campaign
Oct. 16 – World Food Day
Oct. 19 – Chuuk Diabetes Today Meeting
Nov. 01- First Sunday Candle Light Service & Prayer Day CWC Membership
Nov. 09 to 21– Stepping Stone Workshop
Nov. 13- 2nd Annual Health Fair
Nov. 14 – Walk – A- Thon
Nov. 16 to 25 – Diabetes Educational Outreach Program (Schools & Communities)
Nov. 30 – Closing Celebration for Diabetes Project (Evaluation)